Note
You are reading the work-in-progress first edition of TBIMS Annual Report. This chapter should be readable but is currently undergoing final polishing.
You are reading the work-in-progress first edition of TBIMS Annual Report. This chapter should be readable but is currently undergoing final polishing.
There are 21543 subjects in the data set.

There are 82781 possible followups in the data set. Of those 84% percent were followed successfully (87% if you include centers who had no funding for followup)


Below are the status breakdowns for Follow-up Period, Race, Sex, and Age.
| Characteristic | Followed N = 60,859 |
Lost N = 9,665 |
Refused N = 663 |
Incarcerated N = 1,276 |
Withdrew N = 1,201 |
Expired N = 4,603 |
No Funding N = 4,514 |
|---|---|---|---|---|---|---|---|
| Followup period:, n (%) | |||||||
| Year 1 | 17,126 (82) | 1,868 (8.9) | 171 (0.8) | 213 (1.0) | 345 (1.7) | 725 (3.5) | 445 (2.1) |
| Year 2 | 15,148 (79) | 1,996 (10) | 158 (0.8) | 294 (1.5) | 216 (1.1) | 498 (2.6) | 842 (4.4) |
| Year 5 | 11,898 (71) | 1,961 (12) | 116 (0.7) | 281 (1.7) | 245 (1.5) | 1,031 (6.1) | 1,283 (7.6) |
| Year 10 | 8,063 (66) | 1,665 (14) | 106 (0.9) | 229 (1.9) | 208 (1.7) | 1,169 (9.5) | 819 (6.7) |
| Year 15 | 4,985 (65) | 1,128 (15) | 63 (0.8) | 154 (2.0) | 104 (1.3) | 649 (8.4) | 636 (8.2) |
| Year 20 | 2,470 (61) | 687 (17) | 29 (0.7) | 73 (1.8) | 46 (1.1) | 333 (8.2) | 443 (11) |
| Year 25 | 875 (62) | 283 (20) | 15 (1.1) | 26 (1.8) | 27 (1.9) | 143 (10) | 46 (3.3) |
| Year 30 | 255 (66) | 70 (18) | 5 (1.3) | 5 (1.3) | 8 (2.1) | 43 (11) | 0 (0) |
| Year 35 | 39 (64) | 7 (11) | 0 (0) | 1 (1.6) | 2 (3.3) | 12 (20) | 0 (0) |
| Characteristic | Followed N = 60,859 |
Lost N = 9,665 |
Refused N = 663 |
Incarcerated N = 1,276 |
Withdrew N = 1,201 |
Expired N = 4,603 |
No Funding N = 4,514 |
|---|---|---|---|---|---|---|---|
| Race Summary Variable, n (%) | |||||||
| No to All Race Indicators | 156 (84) | 10 (5.4) | 0 (0) | 1 (0.5) | 2 (1.1) | 7 (3.8) | 9 (4.9) |
| White only | 39,125 (76) | 4,606 (8.9) | 436 (0.8) | 618 (1.2) | 827 (1.6) | 3,267 (6.3) | 2,759 (5.3) |
| Black/African-American only | 10,629 (69) | 2,313 (15) | 84 (0.5) | 436 (2.8) | 163 (1.1) | 785 (5.1) | 1,020 (6.6) |
| Asian only | 1,519 (81) | 242 (13) | 17 (0.9) | 11 (0.6) | 15 (0.8) | 44 (2.3) | 30 (1.6) |
| Native Hawaiian or Other Pacific Islander only | 86 (85) | 11 (11) | 0 (0) | 1 (1.0) | 1 (1.0) | 2 (2.0) | 0 (0) |
| Hispanic Origin only | 2,852 (58) | 1,309 (27) | 49 (1.0) | 82 (1.7) | 85 (1.7) | 227 (4.6) | 278 (5.7) |
| American Indian or Alaskan Native only | 296 (72) | 55 (13) | 3 (0.7) | 19 (4.6) | 2 (0.5) | 26 (6.3) | 11 (2.7) |
| Multiple Races | 5,824 (79) | 813 (11) | 55 (0.8) | 95 (1.3) | 48 (0.7) | 156 (2.1) | 342 (4.7) |
| Other | 195 (32) | 233 (38) | 14 (2.3) | 10 (1.6) | 47 (7.6) | 63 (10) | 55 (8.9) |
| Missing | 177 | 73 | 5 | 3 | 11 | 26 | 10 |
| Characteristic | Followed N = 60,859 |
Lost N = 9,665 |
Refused N = 663 |
Incarcerated N = 1,276 |
Withdrew N = 1,201 |
Expired N = 4,603 |
No Funding N = 4,514 |
|---|---|---|---|---|---|---|---|
| Sex:, n (%) | |||||||
| Female | 16,357 (76) | 2,110 (9.8) | 193 (0.9) | 94 (0.4) | 355 (1.6) | 1,246 (5.8) | 1,225 (5.7) |
| Male | 44,347 (73) | 7,502 (12) | 467 (0.8) | 1,180 (1.9) | 845 (1.4) | 3,341 (5.5) | 3,279 (5.4) |
| Missing | 155 | 53 | 3 | 2 | 1 | 16 | 10 |
| Characteristic | Followed N = 60,859 |
Lost N = 9,665 |
Refused N = 663 |
Incarcerated N = 1,276 |
Withdrew N = 1,201 |
Expired N = 4,603 |
No Funding N = 4,514 |
|---|---|---|---|---|---|---|---|
| Age, n (%) | |||||||
| < 25 yr | 17,076 (75) | 2,902 (13) | 174 (0.8) | 529 (2.3) | 258 (1.1) | 283 (1.2) | 1,463 (6.4) |
| 25-44 yr | 21,590 (74) | 3,888 (13) | 210 (0.7) | 630 (2.2) | 368 (1.3) | 870 (3.0) | 1,564 (5.4) |
| 45-64 yr | 14,898 (74) | 2,113 (11) | 186 (0.9) | 108 (0.5) | 327 (1.6) | 1,483 (7.4) | 994 (4.9) |
| 65+ yr | 7,099 (67) | 697 (6.6) | 90 (0.9) | 7 (<0.1) | 242 (2.3) | 1,945 (18) | 482 (4.6) |
| Other | 196 (64) | 65 (21) | 3 (1.0) | 2 (0.7) | 6 (2.0) | 22 (7.2) | 11 (3.6) |
| Characteristic | Followed N = 2,852 |
Lost N = 1,309 |
Refused N = 49 |
Incarcerated N = 82 |
Withdrew N = 85 |
Expired N = 227 |
No Funding N = 278 |
|---|---|---|---|---|---|---|---|
| What is the primary language spoken in your home?, n (%) | |||||||
| English | 1,093 (77) | 189 (13) | 13 (0.9) | 25 (1.8) | 20 (1.4) | 36 (2.5) | 50 (3.5) |
| Spanish | 1,339 (70) | 359 (19) | 20 (1.0) | 26 (1.4) | 23 (1.2) | 72 (3.8) | 79 (4.1) |
| Other Language | 29 (66) | 12 (27) | 0 (0) | 0 (0) | 2 (4.5) | 1 (2.3) | 0 (0) |
| Missing | 391 | 749 | 16 | 31 | 40 | 118 | 149 |
